Tenant Rights by State
Your rights as a renter depend on where you live. Here's a quick reference for 20 major rental markets — deposit limits, notice periods, and more.
Get state-specific rights for your lease.Upload your lease and we'll identify which state applies and flag any clauses that may violate your rights.
Analyze Your Lease FreeRights every renter has (federal)
Fair housing
Landlords cannot discriminate based on race, color, national origin, religion, sex, familial status, or disability.
Habitable conditions
Your rental must be safe and livable — working plumbing, heat, electricity, and structural integrity.
Service & support animals
Landlords must allow service animals and emotional support animals regardless of pet policies.
Disability accommodations
Landlords must allow reasonable modifications for disabilities and make reasonable accommodations to rules and policies.
Protection from retaliation
Landlords cannot retaliate (evict, raise rent, cut services) because you exercised a legal right.
Legal eviction process
Self-help evictions (changing locks, shutting off utilities) are illegal everywhere. Only a court can order an eviction.
State-by-state quick reference
| State | Deposit Limit | Notice Period | Deposit Return | Rent Control |
|---|---|---|---|---|
| California | 1 month (unfurnished), 2 months (furnished) | 30 days (<1 yr), 60 days (>1 yr) | 21 days | Statewide (5% + CPI cap) |
| New York | 1 month | 30-90 days by tenancy length | 14 days | NYC rent stabilization |
| Texas | No limit | Per lease terms | 30 days | None |
| Florida | No limit | 15 days (month-to-month) | 15-30 days | None |
| Illinois | No limit (Chicago: 1.5 mo) | 30 days | 30-45 days | None |
| Pennsylvania | 2 mo (1st yr), 1 mo (after) | 15-30 days | 30 days | None |
| Ohio | No limit | 30 days | 30 days | None |
| Georgia | No limit | 60 days | 30 days | None |
| North Carolina | 2 months | 30 days | 30 days | None |
| Washington | No limit | 60 days for rent increases | 21 days | Seattle and some cities |
| Colorado | No limit | 21 days (month-to-month) | 30-60 days | None |
| Oregon | No limit | 90 days (increases >10%) | 31 days | Statewide (7% + CPI cap) |
| New Jersey | 1.5 months | 30 days | 30 days | Some cities |
| Virginia | 2 months | 30 days | 45 days | None |
| Massachusetts | 1 month | 30 days or lease interval | 30 days | None statewide |
| Arizona | 1.5 months | 30 days | 14 days | None |
| Michigan | 1.5 months | 30 days (month-to-month) | 30 days | None |
| Maryland | 2 months | 30-60 days | 45 days | Some counties |
| Minnesota | No limit | Per lease terms | 21 days | St. Paul |
| Tennessee | No limit | 30 days | 30 days | None |
This table covers selected states. Laws change frequently. Verify current rules with your state's tenant rights office.
Get your rights matched to your lease
Upload your lease and we'll tell you exactly which state rights apply and whether your lease complies.
Analyze Your Lease FreeDisclaimer: This information is for educational purposes only. Tenant rights vary by state, county, and city. Laws change frequently. Consult a licensed attorney for legal advice specific to your situation.